Brief Introduction to SC Series of
ConstructionElevators/Lifters/Lifts
Parameter | SC100 (Height=50m) | SC100/100 (Height=50m) | SCD200/200 (Height=50m) | SC200 (Height=50m) | SC200/200 DeluxeType (Height=50m) | SC200/200P (Height=50m) |
Rated | 1000 | 1000/1000 | 2000/2000 | 2000 | 2000/2000 | 2000/2000 |
Rated | 36 | 36 | 36 | 36 | 36 | 0-56 |
Rated | 12 | 12/12 | 24/24 | 24 | 24/24 | 24/24 |
Motor | 2*11 | 2*2*11 | 2*2*11 | 3*11 | 2*3*11 | 2*3*18.5 |
| 3*1.3 | 3*1.3 | 3*1.3 | 3*1.3 | 3*1.3 | 3*1.3 |
Cage | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Mast | 163 | 163 | 163 | 163 | 163 | 163 |
Mast | 650*650 | 650*650 | 650*650 | 650*650 | 650*650 | 650*650 |
CounterbalanceWeight | 1200/1200 | |||||
Hanger | 180 | 180 | 180 | 180 | 180 | 180 |
Bottom | 3100*4200 | 3100*4200 | 3100*4200 | 3100*4200 | 3100*4200 | 3100*4200 |
We can also supply construction elevators whose dimension of mast section is 800*800*1508mm. There are also inclined and curvilinear
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!